

Property Attributes
- MLS#WS21057469
- TypeSingle Family
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92583
- StyleSingle Family Residence
- Price$ 429,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3087
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RELING MIU WONG with Opulence Realty.
Data Source:
CRMLS
Property Description
Family friendly neighborhood, open floor plan, lots of space for everyone, 5 bedrooms, 3 bath, 1 bedroom1 bathroom down stairs, big kitchen with island, 4 car tandem garage space, specious back yard.
Price History | |
---|---|
3/19/2021 | Listed $429,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Suburban |
Cooling | Central Air |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School District | San Jacinto Unified |
Interior Features | Bedroom on Main Level |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3087 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool