

Property Attributes
- MLS#TR21000602
- TypeSingle Family
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92571
- Style
- Price$ 455,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2422
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Brenda Escalante with C-21 Masters.
Property Description
Beautiful 4 bedroom, 2 1/4 bath home located on a cul-de-sac with solar panel system. Open floor plan with the kitchen open to the family room. Mocha Kitchen cabinets with granite counter tops, stainless steel kitchen appliances, tile floors, tankless water heater, fire sprinkler system. 10 year limited warranty through Pulte Homes. Master Suite with walk-in closet. Loft, Laundry and 3 other bedrooms located upstairs.
Price History | |
---|---|
1/3/2021 | Listed $455,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Association Amenities | Call for Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Escalante |
Co-Listing Agent Last Name | Alexander |
Co-Listing Agent State License # | 01467497 |
Co-listing Agent | Alexander Escalante - BRE#01467497 |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Cross streets are Evans Rd and E Nuevo Rd |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
HOA Fee | 43.00 |
HOA Fee Frequency | Monthly |
High School District | Val Verde |
Levels | Two |
Listagentaor | Tri-Counties |
Listing Agent | Brenda Escalante - BRE#02027499 |
Listing Agent State License | 02027499 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway Up Slope From Street, Garage |
Pool Features | None |
Price Per Square Foot | 187.86 |
Property SubType | Single Family Residence |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Kitchen, Laundry, Loft, Office, Walk-In Closet |
Exterior Features
Lot Features | Cul-De-Sac, Lot 6500-9999 |
---|---|
Lot Size Acres | 0.1600 |
Lot Size Area | 6969.0000 |
Lot Size Square Feet | 6969.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool