















































Property Attributes
- MLS#SW21054146
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleSingle Family Residence
- Price$ 795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3823
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Rose Shuibi with One Candor Realty.
Data Source:
CRMLS
Property Description
Immaculate Marbella Lennar home in Terracina Community Plan Two -3823 Sq Ft that includes 5 Bedrooms & 3 Bathrooms. 1- bedroom w/ bathroom nearby can be used as a mother-law suite. Flex room at entry can be used as an office/den. Tile flooring throughout downstairs (except bedroom) plantation shutters throughout home, crown molding in living room and master, Quiet cool whole house fan, 2 car garage with Tandem, PAID OFF SOLAR. Kitchen- Features T-shaped island that seats 6 chairs, granite counter tops w/ 6' backsplash, Stainless steel appliances, Built in cooktop, 36' wall mounted oven range hood, double oven, stainless steel single basin sink, Moen faucet with motion sensor, large drawers under cook top for pots and pans, spacious walk in pantry. LIVING ROOM with fireplace and ceiling fan. LARGE DINING ROOM with glass doors that lead to outside COVERE ROOM that has a fireplace and nicely tiled travertine flooring. Huge loft, walking laundry room w/ shelves & cabinets. 3 large bedrooms one w/ attached bathroom. MASTER BEDROOM has spacious retreat, walkin closet, separate shower, luxurious soaking tub, dual sinks and vanity. OUTDOOR LANDSCAPING has custom pavers accented by exposed aggregate cement edging in areas of front patio. Walkway, driveway, side and backyard features illuminating lights at night . Large custom lattice pergola w/paved/ aggregate flooring/edging for social gatherings. Yard is accented by shrubs, olive tree & fruit trees.
Price History | |
---|---|
3/16/2021 | Listed $818,000 |
3/31/2021 | 3% - $795,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Tankless Water Heater |
---|---|
Association Amenities | Playground |
Association Name | Terracina |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 62 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Temecula Unified |
Interior Features | Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Dressing Area, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Tandem |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Loft, Living Room, Laundry, Kitchen, Den, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Natural Gas Connected, Sewer Connected |
View | Neighborhood |
Virtual Tour | https://www.zillow.com/view-3d-home/7054a3a7-b803-4330-9457-e382ba58092b?setAttribution=mls&wl=true |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area | 3823 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Plantation Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool