


















Property Attributes
- MLS#SR21025905
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaWestwood - Century City
- Zip90064
- StyleTraditional
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Marc Tahler with Rodeo Realty.
Data Source:
CRMLS
Property Description
An ideal Westside condominium situated on a corner lot of a pristine residential neighborhood. Light & bright prime corner unit delivers a large balcony overlooking lush foliage & a serene street of fine homes. Open living room with fireplace, wet-bar & adjacent formal dining welcome all with open arms. Stainless steel appliances, loads of counter space & distinct glass tiled walls enhance the kitchen. Spacious den with closet is perfect just the way it is or affords potential to create a 2nd Bedroom. Your master retreat with multiple closets offer windows that unveil visions of the lush beauty that surrounds. Unique bathroom design delivers a powder bath with laundry on one side sharing a shower with the master bath featuring a soaking tub. Beautiful flooring, 9 ft. smooth ceilings, planation shutters, secure gated parking & HOA earthquake insurance further enhance. Relax & enjoy the soothing spa, sauna & refreshing pool. Just a few short blocks to tee it up at Rancho Park as well as a neighboring Beverly Hills & Century City locale places you right where you want to be...Better Hurry!!
Elementary School | Middle School | High School |
---|---|---|
Westwood Charter Elementary School | Emerson/Webster Middle School | University High School |
Price History | |
---|---|
2/8/2021 | Listed $849,000 |
3/8/2021 | 3% - $829,000 |
3/30/2021 | 4% - $799,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool, Sauna, Spa/Hot Tub |
Association Name | Beverly Lencrest |
Association Y/N | Yes |
Community Features | Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Elementary School | Westwood Charter |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | University |
High School District | Los Angeles Unified |
Interior Features | Balcony, Recessed Lighting, Wired for Data, Walk-In Closet(s) |
Levels | One |
MLS Area | C05 - Westwood - Century City |
Middle/Junior High School | Emerson/Webster |
Parking Features | Controlled Entrance, Covered, Tandem |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Den |
Security Features | Key Card Entry |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 243 |
View | Neighborhood, Trees/Woods |
Zoning | LAR3 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1314 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.44 |
---|---|
Lot Size Area | 18968 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18968 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool