


















Property Attributes
- MLS#SR20250636
- TypeContingent
- CountyLOS ANGELES
- CityCanoga Park
- AreaCanoga Park
- Zip91304
- StyleContemporary
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size7,497 SqFt
Listing Provided Courtesy Of:
Matthew Mirmehdi with General Realty Group,Inc..
Property Description
Must see ! Spacious three bedroom two bath with extra room for home office or use for extra Bed room, totally remodeled with new Kitchen, new Samsung Appliances, new pool , new pool equipment's, new Roof, new Ac unit , new Electric panel, new doors and windows, new laminate flooring and fresh paint, located close to park and shopping area in peaceful neighborhood.
Price History | |
---|---|
12/3/2020 | Listed $799,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Park |
Construction Materials | Drywall Walls, Frame, Stucco, Wood Siding |
Cooling | Central Air, Gas |
Directions | from 101 exit Topanga Canyon north, Stratern make right, Vassar Ave make right . |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas, Fireplace(s) |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s) |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | Southland |
Listing Agent | Matthew Mirmehdi - BRE#01843232 |
Listing Agent State License | 01843232 |
MLS Area | CP - Canoga Park |
Parking Features | Garage, Garage - Single Door |
Patio/Porch Features | None |
Pool Features | Private, Fenced, Filtered, In Ground |
Price Per Square Foot | 432.83 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available, Water Connected |
View | Pool |
Zoning | LARS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Bonus Room, Laundry, Living Room, Master Bedroom |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | None |
Foundation Details | Combination, Raised, Slab |
Lot Features | 0-1 Unit/Acre, Yard |
Lot Size Acres | 0.1721 |
Lot Size Area | 7496.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7496.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool