








































Property Attributes
- MLS#SR20240983
- TypeSingle Family
- CountyLOS ANGELES
- CityNewhall
- AreaDowntown Newhall
- NeighborhoodCustom Newhall 1
- Zip91321
- Style
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size2,683 SqFt
Listing Provided Courtesy Of:
Gustavo Rodriguez with Boulevard Estate Properties Inc..
Property Description
**Newhall CA.** Duplex in a very great upcoming location! . Bottom unit IS VACANT and has been completely remodeled from ceiling to floor from kitchen to bathrooms from closet to cabinets and much much more ! Located near the Newhall train station for easy access for commuting purposes and minutes away walking distance to downtown Newhall to all of your local restaurants, community stores, library and many more public locations for you to enjoy. Great opportunity for 1st time landlord's or simply to live in one and rent the other or live in both with family or friends. A must see Duplex / Property ASAP ! it won’t last too long!
Price History | |
---|---|
11/16/2020 | Listed $650,000 |
General Features
Appliances | Gas Range, Range Hood, Tankless Water Heater, Water Heater |
---|---|
Assessments | None |
Attached Structure | Attached |
Co-Listing Agent Last Name | Ruben |
Co-Listing Agent Last Name | Otoya |
Co-Listing Agent State License # | 02114380 |
Co-listing Agent | Ruben Otoya - BRE#02114380 |
Community Features | Biking, Curbs, Foothills, Hiking, Mountainous, Sidewalks, Street Lights |
Cooling | Zoned, Electric, High Efficiency |
Directions | exit newhall ave and make right on Pine Street |
Flooring | Laminate |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Zoned, Electric, Combination |
High School District | Los Angeles Unified |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Gustavo Rodriguez - BRE#01937004 |
Listing Agent State License | 01937004 |
MLS Area | DNEW - Downtown Newhall |
Parking Features | Auto Driveway Gate, Driveway, Concrete, Off Street, On Site, Private, Public |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 482.91 |
Property Attached Y/N | Yes |
Property SubType | Duplex |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Custom Newhall 1 (CNEW1) |
Subdivision Name | Custom Newhall 1 (CNEW1) |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Mountain(s) |
Zoning | SCSP |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Kitchen, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Laundry |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Privacy, Wood |
Lot Features | Front Yard, Lawn, Sprinkler System, Yard |
Lot Size Acres | 0.0616 |
Lot Size Area | 2683.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2683.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool