



















Property Attributes
- MLS#SP20023910
- TypeSingle Family
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93401
- Style
- Price$ 985,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size8,973 SqFt
Listing Provided Courtesy Of:
Alana King with Eighty20 Group.
Property Description
Beautiful craftsman style home built in 1900, maintains original character with handcrafted framed tall windows, elegant entryway and large rooms. Dual fireplace in the living area and downstairs bedroom. Home has tall interior doors and ample natural lighting. Home has been well maintained with long term owner who has updated kitchen, paint, electric, plumbing, roof, wired internet, insulation and added a master bath on the upstairs master bedroom suite. Home is across the street from a school, near a park and about 0.8 miles to downtown SLO. Three bedrooms, two bath, and 1,584 sqft. Home sits on the front of an 8,974 sq ft lot. Zoned R2, great opportunity to build a second home behind the primary residence for extended family or rental income. Buyer to satisfy themselves on the ability to build with the city and county.
Price History | |
---|---|
2/3/2020 | Listed $1,100,000 |
7/22/2020 | 11% - $985,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Co-Listing Agent Last Name | Kevin |
Co-Listing Agent Last Name | King |
Co-Listing Agent State License # | 01013696 |
Co-listing Agent | Kevin King - BRE#01013696 |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | On Branch, West of Broad, cross street Story |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | San Luis Coastal Unified |
Interior Features | High Ceilings, Wired for Data |
Levels | Two |
Listagentaor | San Luis Obispo |
Listing Agent | Alana King - BRE#02037774 |
Listing Agent State License | 02037774 |
MLS Area | SLO - San Luis Obispo |
Parking Features | Paved, Driveway Level |
Pool Features | None |
Price Per Square Foot | 621.84 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | San Luis Obispo(380) |
Subdivision Name | San Luis Obispo(380) |
View | Neighborhood |
Zoning | R2 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Common Area, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Attic, Entry, Family Room, Formal Entry, Kitchen, Laundry, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lot 6500-9999 |
---|---|
Lot Size Acres | 0.2060 |
Lot Size Area | 8974.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8974.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool