
























Property Attributes
- MLS#SN20246860
- TypeSingle Family
- CountyTEHAMA
- CityCorning
- AreaTehama County
- Zip96021
- StyleRanch
- Price$ 658,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size10 Acres
Listing Provided Courtesy Of:
Sam Mudd with AG-LAND Investment Brokers.
Data Source:
CRMLS
Property Description
Custom 1,970 sqft home on 10 acres of Class 1 soil planted to producing Chandler walnuts. Home has 3 bedrooms, 2 baths, 2 car attached garage plus office. The all electric kitchen has maple cabinets, newer built-in appliances, tile counters and flooring. The great room has a vaulted ceiling, wood burning stove and opens to fenced rear yard with covered concrete patio. Located next to the home is a 2,376 sqft all-metal fully insulated shop with concrete floor and 220 power. 8.6 acres of this 10 acre parcel were planted about 1990 to Chandler on paradox rootstock. The tree spacing is 27’ x 27’, 60 trees per acre. Irrigation by above ground drip tubing and (2) micro-jets per tree. The annual average production for the last 3 years is 3,171 inshell pounds per acre. 2020 production was 3,487 inshell pound per acre. Additional adjoining acreage is also available.
Price History | |
---|---|
11/25/2020 | Listed $658,000 |
General Features
Appliances | Electric Cooktop, Electric Oven, Electric Range, Disposal, Ice Maker, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Gutter(s), Rural |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Electric | Electricity - On Property, 220 Volts in Kitchen, 220 Volts in Laundry |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School District | Corning Union |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Open Floorplan, Sunken Living Room, Tile Counters, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
MLS Area | PL01 - Tehama County |
Other Structures | Outbuilding |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Office, Bedroom |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Phone Connected, Water Connected |
View | Orchard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Insert, Living Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Propane Dryer Hookup |
Living Area | 1970 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Agricultural, Orchard(s) |
---|---|
Lot Size Acres | 10 |
Lot Size Area | 10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 435600 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool