

















Property Attributes
- MLS#PI20255512
- TypePending
- CountySANTA BARBARA
- CitySanta Maria
- AreaSM Southwest
- NeighborhoodSM Southwest
- Zip93454
- Style
- Price$ 421,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1372
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Nancy Tucker with Hubbell Real Estate Group.
Property Description
Don't miss your chance to purchase this incrediable home on a corner lot! Originally build in 1938, the home was refurbished in approximately 2007 with dual pane windows, new hardwood floors, remodeled baths and kitchen. New electrical, plumbing, forced air heater, new exterior stucco and new roof. All while maintaining some of the original designs from the 30's such a little cubbies in the hallways, cabinets in the corner of dinning room...so many unique features. Wood burning fireplace for those cozy nights. Although tax records show it as a 2 bedroom 1 bath....and additional room has been added for a great option for a home office, den or 3rd bedroom with a 2nd bathroom. There is a separate entrance to the office/den/3rd bedroom which makes it ideal for a home business. Oversized lot (so check with the city about adding an ADU) creating a large back yard with RV access and your only little cabana/cantina area completed with a brick BBQ. Close to Allan Hancock, Marian Hospital, shopping and easy freeway access.
Price History | |
---|---|
12/11/2020 | Listed $421,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Water Heater, Refrigerator |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | None |
Directions | HW Y 101 to E. Main Street exit, head west on East Main to S. College and turn left on College and go to Cypress Street. House is on the corner of College and Cypress. |
Flooring | Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Santa Maria Joint Union |
Interior Features | Tile Counters |
Levels | One |
Listagentaor | Pismo Coast |
Listing Agent | Nancy Tucker - BRE#01709351 |
Listing Agent State License | 01709351 |
MLS Area | SMSW - SM Southwest |
Parking Features | Driveway, Concrete, Garage, Garage Faces Side |
Pool Features | None |
Price Per Square Foot | 306.85 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | SM Southwest(940) |
Subdivision Name | SM Southwest(940) |
View | None |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Bonus Room, Kitchen, Living Room, Main Floor Bedroom |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Average Condition, Block, Wood |
Foundation Details | Raised |
Lot Features | Back Yard, Corner Lot, Front Yard, Lawn, Rectangular Lot |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool