
























Property Attributes
- MLS#PF20190282
- TypeSingle Family
- CountyLOS ANGELES
- CitySouth Pasadena
- AreaSo. Pasadena
- Zip91030
- Style
- Price$ 3,790,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3646
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Scott James with Douglas Elliman of CA, Inc..
Property Description
Views. Views. Views! This is a truly unique home, offering views from almost every room, including the bedrooms, the living room and all the patios. The owner builder selected the best available materials and finishes to create this property. Unique, spectacular and breathtaking, this home offers unobstructed views of rolling hills to DTLA and Dodger's Stadium to the right. Enjoy the glorious sunsets from a property designed to maximize and enhance the experience. This modern smart home provides luxury, modernity and comfort. Multiple patios are accessible from the open floor plan, and this four bed, five bath property offers ample living space with an entire wing of the house allocated to each bedroom. An impressive outer appearance of glass, metal and concrete with slick lines and an adherence to the principles of modern design, provides an interior that is well conceived, comfortable, functional and luxurious. There is a self-contained apartment included in the 900 feet of bonus space, a movie theater, and everything from the patio doors, custom glass, tile, appliances and fixtures to the amazing lighting system contribute to the genuine experience and wow factor that a visit to this property provides. Two car garage and driveway parking, outdoor kitchen, walk out flat grass common areas, potential for a roof top deck and more.
Price History | |
---|---|
9/12/2020 | Listed $3,999,000 |
1/2/2021 | 6% - $3,790,000 |
General Features
Appliances | 6 Burner Stove, Barbecue, Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Ice Maker, Microwave, Refrigerator |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Stillmark |
Co-Listing Agent Last Name | Christian |
Co-Listing Agent State License # | 01920024 |
Co-listing Agent | Christian Stillmark - BRE#01920024 |
Community Features | Foothills, Suburban |
Cooling | Central Air, SEER Rated 16+ |
Directions | Hanscom and St. Albans |
Garage Spaces | 3.00 |
Green Energy Generation | Solar |
HOA Fee | 0.00 |
Heating | Central |
High School District | South Pasadena |
Interior Features | 2 Staircases, In-Law Floorplan, Balcony, Built-in Features, Cathedral Ceiling(s), Granite Counters, Home Automation System, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Pantry |
Levels | Three Or More |
Listagentaor | Pasadena-Foothills |
Listing Agent | Scott James - BRE#01911554 |
Listing Agent State License | 01911554 |
MLS Area | 658 - So. Pasadena |
Parking Features | Driveway - Brick, Driveway - Combination, Concrete, Driveway Up Slope From Street, Garage Faces Side, Garage - Single Door, Private, Workshop in Garage |
Pool Features | None |
Price Per Square Foot | 1039.50 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | City Lights, Hills, Landmark, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, Trees/Woods, Valley |
Zoning | SPR110000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Master Bedroom, Master Retreat, Outside, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | Basement, Bonus Room, Family Room, Formal Entry, Galley Kitchen, Game Room, Home Theatre, Kitchen, Laundry, Master Bathroom, Master Bedroom, Master Suite, Media Room, Multi-Level Bedroom, Office, Retreat |
Total Stories | 2 |
Window Features | Bay Window(s), Blinds, Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Sprinkler System |
---|---|
Lot Size Acres | 0.1730 |
Lot Size Area | 7536.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7536.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool