

















Property Attributes
- MLS#OC21002841
- TypeRentals
- CountyORANGE
- CityLadera Ranch
- AreaLadera Ranch
- NeighborhoodSycamore Grove
- Zip92694
- Style
- Price$ 3,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
- Lot Size1,999 SqFt
Listing Provided Courtesy Of:
Andrei Feoktistov with Realty One Group West.
Property Description
Exceptional opportunity to live in this special home in Sycamore Grove! Beautiful 3 bedroom 2 1/2 bath home enjoy the views from the kitchen, backyard and the balcony located in the large Master Suite! This home is light and bright with plenty of windows and recessed lighting, upgraded flooring, kitchen and much more with only one common wall. Washer, Dryer, Refrigerator, BBQ in back yard are included. The Living Room offers a cozy fireplace and a media niche. Large Master Suite has a balcony and Master Bathroom features dual sinks, separate tub, shower, and a large walk-in closet. Full sized direct access 2 car garage. Award winning schools. Sycamore Grove offers to residents private pool and spa facilities. Easy walking distance to Oak Knoll pool and clubhouse as well as the Cox Sports Park and local shopping.
Price History | |
---|---|
1/6/2021 | Listed $3,100 |
General Features
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Curbs, Dog Park, Hiking, Gutters, Park |
Cooling | Central Air, Zoned |
Directions | Crown Valley make left on O'Neill, then first right on Maywood Dr. and first right on Harwick. |
Garage Spaces | 2.00 |
High School District | Capistrano Unified |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Andrei Feoktistov - BRE#01973186 |
Listing Agent State License | 01973186 |
MLS Area | LD - Ladera Ranch |
Pets Allowed | Breed Restrictions, Call, Cats OK, Dogs OK, Number Limit, Size Limit, Yes |
Pets Deposit | 600 |
Pool Features | Association, Community |
Price Per Square Foot | 2.21 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | Association Dues |
Security Deposit | 4500 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Sycamore Grove (SYGV) |
Subdivision Name | Sycamore Grove (SYGV) |
View | Canyon, City Lights, Hills, Neighborhood, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Laundry, Master Bathroom |
Exterior Features
Lot Size Acres | 0.0459 |
---|---|
Lot Size Area | 2000.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2000.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool