
































Property Attributes
- MLS#NS20261323
- TypePending
- CountySAN LUIS OBISPO
- CityPaso Robles
- AreaPR Inside City Limit
- NeighborhoodPR City Limits East
- Zip93446
- StyleRanch
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Lori Jo Stribling with RE/MAX Parkside Real Estate.
Property Description
This beautiful move in ready three bedroom 2 bath home has upgraded flooring, decorator paint and a flowing floorplan. One of the bedrooms is currently being used as a den and has tin type ceiling accents. Very well cared for home. The large master bedroom has a nice walk in closet and there is an indoor laundry room with a very large walk in storage closet in there too. It even has solar that is owned for minimal payments to PG&E. This home is ready for to move right in. Meticulously maintained. Call for your private showing.
Price History | |
---|---|
12/22/2020 | Listed $539,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters |
Cooling | Central Air |
Directions | Niblick to Appaloosa turn left onto Palomino Lane |
Flooring | Laminate |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
High School District | Paso Robles Joint Unified |
Levels | One |
Listagentaor | North San Luis Obispo |
Listing Agent | Lori Jo Stribling - BRE#01183493 |
Listing Agent State License | 01183493 |
MLS Area | PRIC - PR Inside City Limit |
Parking Features | Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 336.88 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Sewer | Private Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | PR City Limits East(110) |
Subdivision Name | PR City Limits East(110) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Ell |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1377 |
Lot Size Area | 6000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool