









































Property Attributes
- MLS#NP20244356
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaShady Canyon
- NeighborhoodShady Canyon Custom
- Zip92603
- StyleSingle Family Residence
- Price$ 11,495,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage12072
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Jacqueline Thompson with Surterre Properties Inc..
Data Source:
CRMLS
Property Description
VIEWS! This is one of the finest properties in Orange County — gracing nearly an acre at the end of a quiet cul-de-sac on one of the highest view lots in exclusive, guard-gated Shady Canyon. Designed by architect Cecil Carney and built by the renowned Haigh Builders, the ultra-private residence and guest house span more than 12,000 s.f. of tasteful, livable luxury with panoramic views of the Shady Canyon Golf Course, canyons, hillsides and city lights. No expense has been spared, or detail overlooked, in this magnificent legacy estate. This is a property whose wow factor can’t be overstated, starting with the private entry courtyard with Koi pond and bridge leading to the impressive main foyer that immediately reveals the home’s exceptional views. The 6 bedroom, 6 and 2 half-bath property (including detached guest casita with kitchenette) features spacious, high-ceilinged rooms that open to inviting sheltered outdoor loggias and terraces and to the spectacular grounds beyond. The main residence encompasses 3 levels with an elevator and includes a sublime master suite with views and dual spa baths; the enclave’s most impressive chef’s kitchen with secondary catering kitchen and wine cellar; and a lower level with theater and maid’s quarters (optional gym). The estate’s grounds are unparalleled, with expansive lawns, mature landscaping and trees, swimming pool and spa, water features spanned by bridges & more. Shady Canyon residents also enjoy world-class community amenities.
Elementary School | Middle School | High School |
---|---|---|
Bonita Canyon Elementary School | Rancho San Joaquin Middle School | University High School |
Price History | |
---|---|
11/23/2020 | Listed $11,995,000 |
3/2/2021 | 5% - $11,495,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Range, Freezer, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Warming Drawer |
---|---|
Association Amenities | Sport Court, Horse Trails, Barbecue, Picnic Area, Playground, Pool, Recreation Room, Guard, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) |
Association Name | Shady Canyon Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Golf, Hiking, Preserve/Public Land, Suburban, Gated |
Cooling | Central Air |
Elementary School | Bonita Canyon |
Exterior Features | Barbecue |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 4.5 |
Garage Y/N | Yes |
HOA Fee | 660 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | University |
High School District | Irvine Unified |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Balcony, Crown Molding, Elevator, Granite Counters, High Ceilings, In-Law Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Wired for Sound |
Levels | Three Or More |
MLS Area | SH - Shady Canyon |
Middle/Junior High School | Rancho San Joaquin |
Other Structures | Guest House, Cabana |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Patio, Terrace |
Pool Features | Private, Association |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Library, Laundry, Kitchen, Media Room, Guest Quarters, Great Room, Foyer, Entry/Foyer, Bonus Room, Basement |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Gated with Guard, Gated Community, 24 Hour Security, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Private |
Structure Type | House |
Subdivision Name | Shady Canyon Custom (SHDC) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights, Canyon, Golf Course, Hills, Mountain(s) |
Virtual Tour | https://vimeo.com/525102987 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Sump Pump |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Great Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 12072 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 3 |
Total Baths | 9 |
Total Bedrooms | 6 |
Exterior Features
Door Features | French Doors |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Lawn, Landscaped |
Lot Size Acres | 0.91 |
Lot Size Area | 39422 |
Lot Size Source | Assessor |
Lot Size Square Feet | 39422 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Foyer | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool