




Property Attributes
- MLS#MD19194594
- TypeContingent
- CountyMADERA
- CityNorth Fork
- Zip93643
- Style
- Price$ 48,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.78 Acres
Listing Provided Courtesy Of:
Melissa Zamorano with Bass Lake Realty.
Property Description
Mountain views!!! Power available at the property. Close to Bass Lake and Yosemite. Lots of potential.
Price History | |
---|---|
8/14/2019 | Listed $70,000 |
11/15/2019 | 15% - $60,000 |
2/17/2020 | 9% - $55,000 |
8/5/2020 | 10% - $50,000 |
1/10/2021 | 4% - $48,000 |
General Features
Community Features | Biking, Hiking, Mountainous |
---|---|
Directions | From Road 426 Turn right on Finegold Creek Dr |
HOA Fee | 0.00 |
Listagentaor | Madera |
Listing Agent | Melissa Zamorano - BRE#02070687 |
Listing Agent State License | 02070687 |
Price Per Square Foot | 0.40 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Trust |
View | Mountain(s), Trees/Woods |
Zoning | RRS-2 |
Exterior Features
Lot Features | 2-5 Units/Acre, Cul-De-Sac |
---|---|
Lot Size Acres | 2.7800 |
Lot Size Area | 121097.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 121097.00 |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool