





























Property Attributes
- MLS#MC21068432
- TypeSingle Family
- CountyMERCED
- CityMerced
- Zip95340
- StyleVictorian
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2694
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Mary Camper with London Properties Ltd - Merced.
Data Source:
CRMLS
Property Description
Located in downtown Merced, this stately Victorian would have many stories to tell if it could talk...At over 2,600 square feet, it features three bedrooms, one full bathroom and a water closet. Featured in the recent "Old Town Merced - A Historic Neighborhood" booklet by Wayne Eisenhart, this home is said to have been featured in a promotional pamphlet praising the virtues and spirit of Merced County. It's original charm can be found in the large foyer, stained-glass windows, wood floors, interior French doors, exposed brick, wood balustrade, and enormous ceilings. The parlor, library, and dining room (currently used as a media room) are some of its charming features. There is a detached unit that could be used as an accessory dwelling unit and a large detached garage with alley access. It's showing its age, and is waiting for someone to return it to its former glory.
Price History | |
---|---|
4/3/2021 | Listed $249,900 |
General Features
Appliances | Electric Range, Gas Water Heater, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Victorian |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Clapboard, Shingle Siding |
Cooling | Wall/Window Unit(s), Attic Fan |
Electric | Electricity - On Property, 220 Volts in Kitchen, 220 Volts in Laundry |
Flooring | Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Floor Furnace, See Remarks |
High School District | Merced Union |
Interior Features | Brick Walls, Chair Rail, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Pantry, Paneling/Wainscoting, Tile Counters, All Bedrooms Up, Attic, Entrance Foyer |
Levels | Two |
Other Structures | Guest House, Storage |
Parking Features | Door-Single, Garage, Off Street |
Patio/Porch Features | Deck, Front Porch, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake |
Rooms | Kitchen, Bathroom, Living Room, Library, Laundry, Kitchen, Foyer, Center Hall, Attic, Bedroom |
Security Features | Prewired, Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Overhead Utilities |
View | Neighborhood |
Zoning | R-2 |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Room |
Living Area | 2694 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Drapes, Screens, Stained Glass, Shutters, Wood Frames |
Exterior Features
Door Features | French Doors, Panel Doors |
---|---|
Fencing | Needs Repair, Wood |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Lawn, Street Level, Trees, Walkstreet |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool