


















Property Attributes
- MLS#LG20155740
- TypeRentals
- CountyORANGE
- CityDana Point
- AreaMonarch Beach
- NeighborhoodNiguel Beach Terrace
- Zip92629
- Style
- Price$ 5,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
Listing Provided Courtesy Of:
Tracy Lineback with Berkshire Hathaway HomeServices.
Property Description
Listen to the surf and watch the sunset in this gorgeous, fully furnished and redesigned front row condo at Niguel Beach Terrace in Dana Point STARTING 4/1/21. Directly across from the Strands Beach for daily strolls on the sand or on hiking trails atop the bluffs looking down onto Dana Point Harbor. This 3 bedroom, 2 bath condo has designer touches throughout and every inch of the home reflects coastal beach living at its best. Living room features a fireplace with surround sound/audio/TV to sit and relax. A patio off living room has a BBQ to grill on. Kitchen features stainless steel appliances, stone counter tops with custom cabinetry and fully furnished with all of your kitchen needs. Master bedroom suite looks out to the Pacific ocean with a spa like bathroom and an outside deck to sit with a cup of coffee or a glass of wine to take in ocean breezes and sunsets. Second bedroom features custom cabinetry and a peek a boo ocean view. Third bedroom is used as a den with a queen sleeper sofa and sliding door which leads onto front patio area. Home sleeps 4 comfortably with 2 queen size beds. Second bathroom features stone tile and glass enclosed shower. A washer and dryer inside the unit makes it nice to come home from a day at the beach or from the pool and spa area near by. Niguel Beach Terrace is very close to downtown Dana Point for great restaurants, shopping, Dana Point Harbor and less than 10 minutes away from Laguna Beach. Welcome home!
Price History | |
---|---|
8/6/2020 | Listed $5,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Dishwasher, Refrigerator |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Biking, Hiking, Park, Street Lights |
Cooling | None |
Directions | PCH South to Selva Right to Niguel Beach Terrace |
Facing Direction | West |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Capistrano Unified |
Lease Term | Negotiable |
Levels | One |
Listagentaor | Laguna |
Listing Agent | Tracy Lineback - BRE#01998326 |
Listing Agent State License | 01998326 |
MLS Area | MB - Monarch Beach |
Parking Features | Detached Carport |
Pets Allowed | No |
Pool Features | Community |
Price Per Square Foot | 4.05 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | All Utilities, Association Dues, Cable TV |
Security Deposit | 5000 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Subdivision Name | Niguel Beach Terrace (NBT) |
Subdivision Name | Niguel Beach Terrace (NBT) |
Unit Number | 301 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Catalina, City Lights, Coastline, Hills, Ocean |
Interior Features
Appliances Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 0.0000 |
---|---|
Lot Size Area | 0.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool