





















Property Attributes
- MLS#EV20248050
- TypePending
- CountySAN BERNARDINO
- CityYucaipa
- Neighborhoodexecutive Mobile Home Park
- Zip92399
- StyleDouble Wide
- Price$ 108,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
VIRGINIA STARKS with Berkshire Hathaway Homeservices California Realty.
Property Description
Bright and cheerful home in 5-star Yucaipa Executive Mobile Home Park with RENT CONTROL and low space rent! 2 BDRM, 2 BATH with FENCED YARD and Beautiful MOUNTAIN VIEWS. Craft room/office and large family room. Central AC and heat with ceiling fans throughout, recently purchased dishwasher, fresh interior paint, wood laminate floors. Tons of storage space. Carport, covered porch, patio, and shed for more storage. Community pool, hot tub and sauna. Most desirable all age park in Yucaipa, This wont last!
Price History | |
---|---|
11/30/2020 | Listed $108,000 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In, No Interior Steps |
---|---|
Appliances | Built-In Range, Dishwasher |
Association Amenities | Pool, Spa/Hot Tub |
Community Features | Park |
Cooling | Central Air |
Directions | Oak Glen to Bryant go left about 1/2 mile on the left. enter park and go straight on the right. |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Storage, Unfurnished |
Levels | One |
Listagentaor | East Valley |
Listing Agent | VIRGINIA STARKS - BRE#01895515 |
Listing Agent State License | 01895515 |
MLS Area | 699 - Not Defined |
Mobile Length | 56 |
Mobile Width | 24 |
Other Structures | Storage |
Parking Features | Carport, Attached Carport, Covered, Driveway |
Patio/Porch Features | Covered, Front Porch |
Pets Allowed | Yes |
Pool Features | Community, In Ground |
Price Per Square Foot | 80.36 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Water Available |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Inside |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Office |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl, Wrought Iron |
Land Lease Amount | 432.05 |
Land Lease Y/N | Yes |
Lot Features | 0-1 Unit/Acre |
Number of Sheds | 1 |
Park Name | executive Mobile Home Park |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool