



Property Attributes
- MLS#DW21052018
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Angeles Southwest
- Zip90044
- StyleSingle Family Residence
- Price$ 489,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage762
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Reyna Sanchez with America 1st Realty & Inv..
Data Source:
CRMLS
Property Description
2 Bedrooms & Bath, Move in condition. Great Home for first time buyer.
Price History | |
---|---|
3/12/2021 | Listed $489,000 |
General Features
Community Features | Street Lights |
---|---|
Cooling | None |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Levels | One |
MLS Area | C34 - Los Angeles Southwest |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Unknown |
Structure Type | House |
Terms | Cash to Existing Loan, Conventional |
Total Units | 1 |
View | None |
Zoning | LAR4 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 762 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.07 |
Lot Size Area | 2842 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2842 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool