



























Property Attributes
- MLS#DW20211148
- TypeRentals
- CountyLOS ANGELES
- CityWilmington
- AreaEast Wilmington
- Zip90744
- Style
- Price$ 3,650
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1875
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Daniel Terrazas with VIP Real Estate Firm.
Property Description
PRIVATE SHOWINGS STARTING 10/24 and 10/25 from 12pm-1:30pm Check out this brand new unit in the city of Wilmington, consisting of 5 bedroom, 3 bath. This property is conveniently located only minutes away from the recreational beach areas and commercial centers of Long Beach, Carson, Harbor City, Lomita, San Pedro, and to the Port of Los Angeles. PRIVATE SHOWINGS STARTING 10/24: Buyers must sign PEAD form on site prior entering or send it by email.
Price History | |
---|---|
10/7/2020 | Listed $3,650 |
General Features
Attached Structure | Detached |
---|---|
Carport Spaces | 1.00 |
Community Features | Biking |
Cooling | Central Air |
Directions | 710 exit Anaheim West |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Downey |
Listing Agent | Daniel Terrazas - BRE#02019893 |
Listing Agent State License | 02019893 |
MLS Area | 196 - East Wilmington |
Parking Features | Assigned |
Pets Allowed | Number Limit, Size Limit |
Pool Features | None |
Price Per Square Foot | 1.95 |
Property SubType | Townhouse |
Rent Includes | None |
Security Deposit | 3650 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | See Remarks |
Exterior Features
Lot Size Acres | 0.1380 |
---|---|
Lot Size Area | 6013.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6013.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool