








































Property Attributes
- MLS#219059717DA
- TypeSingle Family
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta North of HWY 111 - Indian Springs
- NeighborhoodEsplanade
- Zip92253
- StyleSingle Family Residence
- Price$ 599,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Anthony Maio with Bennion Deville Homes.
Data Source:
CRMLS
Property Description
Move-In-Ready 4BD/2BA South Facing home located in the highly sought-after community of Esplanade. Once inside, you'll appreciate a user friendly floor plan that is everything today's Buyer covets; BRIGHT, AIRY and OPEN. Features include, high ceilings, custom flooring and window coverings, smart home upgrades, family room w/ decorative fireplace, and a spacious living and dining room. The Master Suite comes with a master bathroom that offers a walk-in shower, his & her sinks, and large walk-in closet. Outside you'll find a private back yard that boasts a covered patio & inviting pool and spa, making it an exceptional place to entertain. Additionally, you're in close proximity to restaurants, shops, recreational parks, & movie theater. Bonus: Low HOA that includes Cable & Internet and Located in IID for low cost electricity!
Price History | |
---|---|
3/31/2021 | Listed $599,950 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Association Amenities | Controlled Access, Cable TV |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Desert Sands Unified |
Interior Features | Walk-In Closet(s) |
MLS Area | 308 - La Quinta North of HWY 111, Indian Springs |
Parking Features | Driveway, Garage, Garage Door Opener |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Retreat, Living Room, Family Room |
Security Features | Gated Community |
Spa Features | In Ground, Private |
Subdivision Name | Esplanade |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
View | Mountain(s), Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative, Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2172 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Lot Features | Back Yard, Front Yard, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool