




















Property Attributes
- MLS#219058810DA
- TypeContingent
- CountyRIVERSIDE
- CityPalm Desert
- AreaEast Palm Desert
- NeighborhoodDesert Falls C.C.
- Zip92211
- StyleTraditional
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
Listing Provided Courtesy Of:
Francesca Vacatello with Showcase Homes, Inc..
Data Source:
CRMLS
Property Description
Outstanding VIEW Property in Prestigious Desert Falls CC. Two bedrooms, two baths, two car garage, open floor plan -with cozy gas fireplace -cheery breakfast nook getting morning sun - comes furnished per inventory. Amazing - Unobstructed , straight out Views of Double fairways from patio with mister system, & two ceiling fans, on the famous 14th green, one of the largest ever! Santa Rosa Mountains and an unusually large greenbelt surrounding patio and being an end unit, offering much privacy. Long driveway also can accommodate several cars, placing condo way off the main drive. Desert Falls offers a true desert - resort lifestyle. Scottish Links Championship Golf course- semi private! Included in your monthly dues are a Health & Fitness Ctr. Membership, including Fantastic Tennis and popular pickle ball, 32 pools & spas, one is a Jr. Olympic Lap pool! gorgeous lush grounds, 24 hr. security, Wifi & Internet and more.. Desert Falls is Well known for Golf, Tennis & Pickleball! Currently, property has a wonderful, annual tenant in place. But, possible with right terms, would be willing to move. Call now.. Can't beat the lovely floor plan , and this property's unique location within the Club. Desert Falls has a great location within Palm Desert with the Best of everything within minutes! Eisenhower Medical, fantastic shopping, restaurants galore, close to the Palm Springs A/P & I 10 - Hurry on this one!
Elementary School | Middle School | High School |
---|---|---|
Gerald Ford Elementary School | Palm Desert Charter Middle School | Palm Desert High School |
Price History | |
---|---|
3/13/2021 | Listed $310,000 |
General Features
Appliances | Dishwasher, Microwave, Water Heater |
---|---|
Architectural Style | Traditional |
Association Amenities | Fitness Center, Maintenance Grounds, Management, Paddle Tennis, Security, Tennis Court(s), Cable TV |
Association Name | Desert Falls Master HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Gerald Ford |
Exterior Features | Barbecue |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 619 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Palm Desert |
High School District | Desert Sands Unified |
Interior Features | Wet Bar, Open Floorplan, Partially Furnished, All Bedrooms Down, Bedroom on Main Level, Utility Room |
MLS Area | 324 - East Palm Desert |
Middle/Junior High School | Palm Desert Charter |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | Community, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Rooms | Bathroom, Bedroom, Utility Room, Living Room |
Security Features | Gated Community, 24 Hour Security, Resident Manager |
Spa Features | Community, In Ground |
Subdivision Name | Desert Falls C.C. |
Terms | Cash, Cash to New Loan |
Utilities | Cable Available |
View | Park/Greenbelt, Golf Course, Mountain(s), Panoramic |
Virtual Tour | http://www.tourfactory.com/idxr2848703 |
Virtual Tour | http://www.tourfactory.com/idxr2848703 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Gas Starter, Living Room, See Through |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1360 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | On Golf Course, Sprinkler System |
Lot Size Area | 2614 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2614 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Living Room | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool