






























Property Attributes
- MLS#219049558DA
- TypeContingent
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodPanorama
- Zip92234
- StyleTraditional
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2148
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Jeff Litton with HomeSmart Professionals.
Property Description
Over $200k spent on complete renovation.. Open Concept designed, everything is NEW .. A completely new kitchen, New floors, New floorpan, new air-conditioning, new pool equipment. New 5 bedroom 3 bath family Resort property. Seamless transition from inside living to outside living under the massive covered patio allows you to entertain and enjoy the spectacular mountain views while living the Palm Springs lifestyle. Outdoor kitchen, Custom oversized pool and spa all this with Five-Star Resort Atmosphere. Buyer to assume existing solar lease that saves you money
Price History | |
---|---|
9/14/2020 | Listed $650,000 |
11/18/2020 | 8% - $599,000 |
General Features
Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Directions | use GPS Cross Street: 30th. |
Flooring | Tile, Laminate |
Garage Spaces | 2.00 |
Heating | Central, Forced Air |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Jeff Litton - BRE#00861820 |
Listing Agent State License | 00861820 |
MLS Area | 335 - Cathedral City North |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | Gunite, In Ground, Electric Heat, Private |
Price Per Square Foot | 278.86 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Closed Circuit Camera(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | Heated, Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Panorama |
Subdivision Name | Panorama |
View | Mountain(s) |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Breakfast Nook, In Living Room |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Room Type | Great Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Corner Lot, Sprinkler System |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool