
















































Property Attributes
- MLS#219020559DA
- TypeRentals
- CountyRIVERSIDE
- CityIndio
- NeighborhoodBridge at Jefferson
- Zip92201
- Style
- Price$ 7,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2764
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Hubbard Stratton Group with Bennion Deville Homes.
Property Description
All months available. The Bridge at Jefferson, a highly desirable gated community, enjoy the beautifully landscaped private backyard, with saltwater pebble-finished pool & spa, w/waterfall and long covered patio, which is ideal for entertaining while you relax and take in the mountain view. This open floor plan home offers a great room & impressive chef's kitchen that includes SS appliances, double ovens, gas cooktop, beautiful espresso cabinets, stunning granite counters, large eating area. The inviting great room, which opens to the dining area, features stacked-stone fireplace with media niches and a view to your pool. The master suite is sure to please with backyard access, a master bath with dual sinks, jetted tub, marble flooring and huge walk-in closet. This beautifully presented home is located on a corner lot with 2764 SF, 4 Bdrms & 4 baths & offers a split master w/guest rooms on the other side of the home. This is the perfect vacation home. (120 day Minimum booking)
Price History | |
---|---|
7/31/2019 | Listed $7,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Cooling | Central Air |
Directions | Take Jefferson to 48th |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 1.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Hubbard Stratton Group - BRE#01276572 |
Listing Agent State License | 01276572 |
Parking Features | Direct Garage Access, Garage Door Opener, Street |
Patio/Porch Features | Concrete, Covered |
Pool Features | In Ground, Pebble, Electric Heat |
Price Per Square Foot | 2.53 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Deposit | 3500 |
Security Features | Card/Code Access, Fire and Smoke Detection System |
Source System | CRMLS |
Spa Features | Heated, In Ground |
Subdivision Name | Bridge at Jefferson (Bridge at Jefferson |
Subdivision Name | Bridge at Jefferson |
View | Mountain(s), Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Great Room |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Sprinkler System |
Lot Size Acres | 0.2100 |
Lot Size Area | 9148.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool